MBCA 2022 D1 Showcase June 17th and 18th, 2022 at East Ridge High School. The MBCA will host the D1 Showcase for basketball in the state of Minnesota. Listed below are the participates by class.
2023
Name | High School | AAU | Height | Position |
---|---|---|---|---|
Taison Chatman | Totino Grace | D1 Minnesota | 6’4 | Guard |
Nolan Winter | Lakeville North | Howard Pulley | 6’8 | Wing |
Nasir Whitlock | DeLaSalle | Gain Elite | 6’0 | Guard |
Boden Kapke | Holy Family | D1 Minnesota | 6’10 | Center |
CJ O’Hara | Hopkins | Gain Elite | 6’4 | Wing |
Khalif Bettis | Burnsville | Minnesota Chill | 6’5 | Wing |
Max Shikenjanski | Stillwater | Minnesota Fury | 6’3 | Guard |
Anish Ramlall | Rosemount | WOTN | ||
Tommy Humphries | Totino Grace | D1 Minnesota | 6’4 | Wing |
Patrick Bath | Totino Grace | D1 Minnesota | 6’8 | Forward |
Molley Komara | Park Center | 6’6 | Wing | |
John Pecarich | Brainerd | Minnesota Heat PVR | 6’2 | Guard |
Jessye Lewis | Hiawatha College | Sizzle | 5’11 | Guard |
Baiden Bean | Farmington | WOTN | 6’1 | Guard |
Micah Thompson | Perham | West Central United | 6’5 | Wing |
Micah Young | Mpls Edison | Minnesota Heat PVR | 6’3 | Guard |
Carter Todd | La Crescent | Minnesota Select | 6’4 | Forward |
Max Wilson | Hopkins | Gain Elite | 6’4 | Guard |
Adam Jenkins | Moorhead | Minnesota Comets | 6’8 | Center |
Carson Yale | Des Lacs Burlington | North Dakota Phenom | 6’9 | Forward |
Damon Wilkinson | De Smet | Pentagon Schoolers | 6’9 | Center |
Ot Omot | Park | Minnesota Select | 6’4 | Guard |
Will Opsahl | Goodhue | Minnesota Lightning | 6’7 | Forward |
Brandon Hrncir | Farmington | Minnesota Fury | 6’6 | Forward |
Anthony Doppler | Bismark Century | North Dakota Phenom | 6’4 | Guard |
Mason Schirmer | Maple River | 5’10 | Guard | |
Hudson Vaith | Lakeville North | Minnesota Heat | 6’5 | Wing |
Ryan Erickson | Bismarck Century | North Dakota Phenom | 6’10 | Center |
Jalen Cain | Minnetonka | Sizzle | 6’4 | Guard |
Matthew Bothum | St. Francis | Minnesota Fury | 6’8 | Wing |
Asher Zubich | Mountain Iron-Buhl | Starks Elite | 6’1 | Guard |
Hayden Tibbits | Wayzata | Minnesota Fury | 5’11 | Guard |
Isaiah Hagen | Orono | Minnesota Select | 6’3 | Guard |
Cooper Drews | Princeton | Minnesota Heat | 6’4 | Wing |
Wyatt Hawks | White Bear Lake | Northstar Titans | 6’7 | Forward |
Myles Barnette | Wayzata | Minnesota Heat | 6’2 | Guard |
Chet Kloss | Eastview | Minnesota Chill | 6’6 | Wing |
Lincoln Palbicki | Maple Grove | Minnesota Select | 6’9 | Center |
Owen Carlson | Mahtomedi | Grassroots Sizzle | 6’4 | Wing |
Myles Adams | Eastview | Minnesota Select | 6’5 | Wing |
Mario Adams | Eastview | Minnesota Select | 6’5 | Wing |
AJ Greene | Concordia Academy | 6’1 | Guard | |
Emmanuel Schmitter | Eagan | Howard Pulley | 6’3 | Guard |
Austin Josephson | Southridge | Grassroots Sizzle | 6’9 | Center |
Nathan Fenske | Lakeview | Minnesota Comets | 6’2 | Guard |
Isaac Severts | Bemidji | Minnesota Comets | 6’6 | Wing |
Aeron Stevens | Plainview-Elgin-Millville | Minnesota Lightning | 6’6 | Forward |
Joshua Ofori | Prior Lake | Minnesota Heat | 6’7 | Wing |
Eli Laposky | Pequot Lakes | Minnesota Comets | 6’2 | Guard |
Ryan Heise | Lake City | Minnesota Lightning | 6’8 | Forward |
Erick Reader | New Life Academy | JSizzle | 6’8 | Forward |
JJ Ware | Park Center | Gain Elite | 6’6 | Wing |
Will Underwood | Mahtomedi | Howard Pulley | 6’1 | Guard |
Quyavant Douglas | Brooklyn Center | 6’0 | Guard | |
Trey Smith | Osseo | Northstar Titans | 6’6 | Wing |
Ben Kopetzki | Andover | Minnesota Fury | 6’1 | Guard |
Dylan Omweno | Eastview | Minnesota Select | 6’1 | Guard |
Soren Richardson | Northfield | WOTN | 6’3 | Guard |
Spencer Hall | Wayzata | Minnesota Fury | 6’4 | Wing |
Buay Koak | Austin | Minnesota Lightning | 6’4 | Wing |
Alex Mattes | East Ridge | Minnesota Fury | 6’2 | Guard |
Joe Sayler | White River (SD) | Pentagon Schoolers | 6’2 | Guard |
2024
Name | High School | AAU | Height | Position |
---|---|---|---|---|
Daniel Freitag | Bloomington Jefferson | Howard Pulley | 6’2 | Guard |
Isaac Asuma | Cherry | D1 Minnesota | 6’2 | Guard |
Patrick Rowe | Chisago Lakes | Minnesota Heat | 6’6 | Wing |
Carson Schweim | Mankato East | Minnesota Select | 6’6 | Forward |
Kyson Leenderts | Rosemount | Minnesota Fury | 6’7 | Forward |
Jordan Cain | Minnetonka | Sizzle | 6’3 | Guard |
De’Mari Larkins | Mpls South | MN Spartans | 5’10 | Guard |
Brayden Carlson | East Ridge | D1 Minnesota | 6’9 | Forward |
Kyle Jorgensen | Minneapolis Washbrun | 6’8 | Center | |
Kole Hanson | Edina | D1 Minnesota | 6’1 | Guard |
Jonathan Mekonnen | Eastview | Minnesota Heat | 6’7 | Wing |
Isaiah Schafer | Bismarck Century | D1 Minnesota | 6’1 | Guard |
Jack Robinson | Lakeville North | Howard Pulley | 6’6 | Forward |
Jackson McAndrew | Wayzata | Howard Pulley | 6’7 | Forward |
Chiang Ring | Mpls South | MN Spartans | 6’8 | Center |
Jeremiah Sem | Fargo North (ND) | Howard Pulley/ECI | 6’3 | Guard |
Max Woods | Chanhassen | Minnesota Fury | 5’9 | Guard |
Andy Stefonowicz | Minnetonka | Howard Pulley | 6’1 | Guard |
Casmir Chavis | Park Center | JSizzle | 6’4 | Guard |
Marcus Burks | Lakeville South | 6’3 | Guard | |
Will Strandemo | Delano | Minnesota Comets | 5’11 | Guard |
Jalen Langsy | Shakoppe | Minnesota Heat P&J | 5’11 | Guard |
Jerome Williams Jr | Minneapolis South | Minnesota Spartans | 5’9 | Guard |
Seth Newbern | Robinsdale Armstrong | Grassroots Sizzle | 6’0 | Guard |
Owen Waldoch | Forest Lake | Minnesota Heat PBJ | 6’6 | Forward |
Jay Neubert | Sauk Centre | D1 Minnesota | 6’1 | Guard |
Charlie Bern | East Ridge | 6’4 | Forward | |
Henry Buchanan | Burnsville | 7’0 | Center | |
Grayson Okoronkwo | Blake | D1 Minnesota | 6’2 | Guard |
Hunter Lorenson | Lake City | Minnesota Comets | 6’0 | Guard |
Marley Baah-Yeboah | Lakeview South | D1 Minnesota | 6’3 | Guard |
Jayden Daisy | BSM | 6’4 | Guard | |
Grayson Grove | Alexandria | D1 Minnesota | 6’8 | Wing |
2025
Name | High School | AAU | Height | Position |
---|---|---|---|---|
Daniel Molhoek | Edina | 6’7 | Forward | |
Mason Klabo | Fargo Davies | Howard Pulley | 6’1 | Guard |
Anthony Smith | Hopkins | D1 Minnesota | 5’10 | Guard |
Temi Omotoyinbo | Mpls South | MN Spartans | 6’5 | Wing |
Jalen Wilson | BSM | Howard Pulley | 6’7 | Wing |